plasmid | markers | origin | ref | description |
---|---|---|---|---|
pCA24N | CamR | Kitagawa2005 | ASKA collection vector | |
pKD46 | AmpR | Datsenko&Wanner2000 | Wanner lambda red plasmid, TS origin – grow at 30°C! Low copy number. | |
pKD3 | CamR | Datsenko&Wanner2000 | Wanner template plasmid | |
pKD13 | KanR | Datsenko&Wanner2000 | Wanner template plasmid | |
pCR2.1 | KanR, AmpR | TOPO cloning kit vector | ||
pACYC184 | TetR, CamR | Chang&Cohen1978 | Lenski evolution experiment | |
pKO3, pKOV | SucS, CamR | Link1997 | Church vectors for creating deletions | |
pRA300, pRA301, pRA302 | SpecR | Akakura2002 | Broad host range, promoterless lacZ map |
plasmid | strain |
---|---|
pACBSR | TOP10 |
pKD3 | BW25141 |
pKD13 | BW2514 |
pKD32 | BW2514 |
pKD46 | BW25141 |
pCP20 | BT340 |
pRA300 | ? |
pRA301 | ? |
pRA302 | ? |
pACYC184 | ER2420 |
Akakura2002 | Akakura, R., and Winans, S. C. (2002) J. Biol. Chem. 277:15773-15780. |
Chang&Cohen1978 | Chang, A. and Cohen, S. (1978) J. Bacteriol., 134: 1141-1156. |
Datsenko&Wanner2000 | Datsenko, K.A. and Wanner, B.L. (2000) Proc Natl Acad Sci U S A 97(12):6640–6645. |
Kitagawa2005 | Kitagawa, M. et al. (2005) DNA Res. 12: 291-9 |
Link1997 | Link, A.J., Phillips, D, and Church, G.M. (1997) J. Bacteriol., 179(20): :6228-37. |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
pACYC184.gbk | r1 | manage | 7.7 K | 2009-08-03 - 21:09 | JeffreyBarrick | |
![]() |
pCA24N.gbk | r1 | manage | 9.9 K | 2009-05-29 - 13:21 | JeffreyBarrick | |
![]() |
pCR2.1.gbk | r2 r1 | manage | 7.1 K | 2012-03-07 - 21:11 | JeffreyBarrick | |
![]() |
pKD13_Kan_template.gbk | r1 | manage | 7.6 K | 2009-05-29 - 13:22 | JeffreyBarrick | |
![]() |
pKD3_Cam_template.gbk | r1 | manage | 6.6 K | 2009-05-29 - 13:22 | JeffreyBarrick | |
![]() |
pKD46.gb | r1 | manage | 16.4 K | 2012-01-20 - 21:09 | BrianRenda | lambda red plasmid genbank file |
![]() |
pKOV.txt | r1 | manage | 10.6 K | 2011-02-21 - 17:13 | JeffreyBarrick | |
![]() |
pkd4.gbk | r1 | manage | 6.1 K | 2011-12-19 - 22:29 | BrianRenda | |
![]() |
pkd4_with_gfp_sites_marked.gbk | r1 | manage | 10.0 K | 2011-12-19 - 22:35 | BrianRenda |
Barrick Lab > ReferenceList > ReferencePlasmids