column | example | description |
---|---|---|
strain | REL | Initials of strain designation |
number | 606 | Number of strain designation |
freezer | Barrick 1 | Freezer where sample is located. Choose from list. |
rack | Barrick 3 | Rack where sample is located. Should be in format: [last name] [number] |
box | Barrick 4 | Rack where sample is located. Should be in format: [last name] [number] |
container | 2 ml glass vial | Type of container used to freeze sample. Choose from list. |
well | Well number for samples frozen in microplates. | |
experiment | LTEE | Sample experiment. Choose from list. |
population | Sample population in experiment. | |
time | 0 | Sample time point in experiment. |
M/C | C | Mixed population or Clone sample |
clone | Designation of particular clone. Either a number or a letter. | |
description | Ara– ancestor clone used to begin the long-term experiment. | Full description of the strain. Include information about what strain it is derived from and whether this sample has been subcultured from different samples. |
media | DM1000 | Media strain was grown in for freezing. |
cryoprotectant | Glycerol | Choose from list. |
source | REL | Stock center or other lab strain is from. |
frozen | 2002-08-17 | Date when sample was frozen. |
Barrick Lab > ProtocolList > ProtocolsStrainDatabase