Designation | Ara- | Ara+ | Strain Fitness | Marker Fitness |
---|---|---|---|---|
UV-1 | JEB704 | - | 0.905 ± 0.026 | |
UV-2 | JEB705 | - | 1.017 ± 0.056 | |
UV-3 | JEB706 | - | 0.926 ± 0.057 | |
UV-4 | JEB707 | - | 0.534 ± 0.044 | |
UV-5 | JEB708 | - | 0.950 ± 0.053 | |
UV-6 | JEB709 | - | 0.864 ± 0.034 | |
UV-7 | JEB710 | - | 0.866 ± 0.053 | |
UV-8 | JEB711 | - | 0.923 ± 0.011 | |
UV-9 | JEB712 | - | 0.795 ± 0.007 | |
UV-10 | JEB713 | - | 0.756 ± 0.085 | |
UV-11 | JEB714 | - | 0.759 ± 0.044 | |
UV-12 | JEB715 | - | 0.772 ± 0.047 |
Ara- | Ara+ | Strain Fitness | Marker Fitness |
---|
Barrick Lab > ProtocolList > ProceduresMarkerDivergenceLongTerm