I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
png | 2015_publication_wordle.png | r2 r1 | manage | 156.0 K | 2016-01-24 - 05:26 | JeffreyBarrick | |
png | 2016_publication_wordle.png | r2 r1 | manage | 334.6 K | 2017-02-18 - 22:57 | JeffreyBarrick | |
jpg | Barrick_Head_Shot.jpg | r1 | manage | 565.1 K | 2007-11-14 - 02:52 | JeffreyBarrick | |
png | Barrick_Lab_Overview.png | r1 | manage | 187.8 K | 2021-06-10 - 11:39 | JeffreyBarrick | Barrick Lab Overview |
png | Bead_Bound_DNA_Flower.png | r1 | manage | 98.3 K | 2012-04-06 - 18:47 | JeffreyBarrick | |
gif | Brain_Bacterium.gif | r1 | manage | 195.3 K | 2008-03-09 - 03:33 | JeffreyBarrick | |
png | FMN_Aptamer.png | r1 | manage | 44.1 K | 2007-10-25 - 23:28 | JeffreyBarrick | |
jpg | Grid_Plate.jpg | r1 | manage | 2029.2 K | 2012-05-07 - 14:39 | JeffreyBarrick | |
png | Grid_Plate_Small.png | r1 | manage | 413.5 K | 2012-05-07 - 14:19 | JeffreyBarrick | |
png | Marker_Divergence.png | r2 r1 | manage | 25.2 K | 2010-01-11 - 11:37 | JeffreyBarrick | |
jpg | Muller_plot_mug.jpg | r1 | manage | 18.4 K | 2011-04-10 - 03:01 | JeffreyBarrick | |
png | NRG_Cover_Dec_2013.png | r1 | manage | 168.9 K | 2013-12-01 - 20:42 | JeffreyBarrick | |
png | TACC_Front_Page_130315.png | r1 | manage | 330.5 K | 2013-03-31 - 03:44 | JeffreyBarrick | |
jpg | barrick_lab_2_opens.jpg | r1 | manage | 51.9 K | 2011-12-06 - 22:06 | JeffreyBarrick | |
png | coffee_bean_coli.png | r1 | manage | 191.1 K | 2013-05-19 - 15:33 | JeffreyBarrick | |
png | longhorn_logo.png | r2 r1 | manage | 6.7 K | 2010-07-25 - 16:28 | JeffreyBarrick |
Barrick Lab > FrontPageImages