| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| MC JC | REL606 | 3,894,997 | Δ6,934 bp | IS150‑mediated | rbsD–[yieO] | rbsD, rbsA, rbsC, rbsB, rbsK, rbsR, [yieO] |
| Missing coverage evidence... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | start | end | size | ←reads | reads→ | gene | description | |||
| * | * | ÷ | REL606 | 3893578–3894995 | 3901930 | 6936–8353 | 16 [14] | [1] 40 | insJ‑5–[yieO] | insJ‑5, insK‑5, rbsD, rbsA, rbsC, rbsB, rbsK, rbsR, [yieO] |
| New junction evidence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | annotation | gene | product | ||
| * | ? | REL606 | = 3894996 | NA (NA) | 34 (0.680) | 23/64 | 0.8 | noncoding (1443/1443 nt) | IS150 | repeat region |
| ? | REL606 | 3901931 = | 1 (0.020) | coding (489/1428 nt) | yieO | predicted multidrug or homocysteine efflux system | ||||
