| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| MC JC | REL606 | 3,289,962 | Δ16 bp | coding (96‑111/4554 nt) | gltB | glutamate synthase, large subunit |
| Missing coverage evidence... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | start | end | size | ←reads | reads→ | gene | description | |||
| * | * | ÷ | REL606 | 3289962 | 3289977 | 16 | 49 [0] | [0] 49 | gltB | glutamate synthase, large subunit |
| New junction evidence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | annotation | gene | product | ||
| * | ? | REL606 | = 3289961 | 0 (0.000) | 48 (0.880) | 34/70 | 0.2 | coding (95/4554 nt) | gltB | glutamate synthase, large subunit |
| ? | REL606 | 3289978 = | 0 (0.000) | coding (112/4554 nt) | gltB | glutamate synthase, large subunit | ||||
