Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001) | ||||||||
Changed: | ||||||||
< < | SUPPLIES: | |||||||
> > | SUPPLIES | |||||||
Changed: | ||||||||
< < | Equipment: | |||||||
> > | Equipment | |||||||
| ||||||||
Changed: | ||||||||
< < | Consumables: | |||||||
> > | Consumables | |||||||
| ||||||||
Changed: | ||||||||
< < | Buffers and Solutions: | |||||||
> > | Buffers and Solutions | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | PROTOCOL: | |||||||
> > | PROTOCOL | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Added: | ||||||||
> > | OTHER RESOURCES | |||||||
Deleted: | ||||||||
< < | -- Main.KateElston - 25 Oct 2018 | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
| |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001) | ||||||||
Line: 24 to 24 | ||||||||
PROTOCOL: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001)SUPPLIES:Equipment:
Consumables:
Buffers and Solutions:
PROTOCOL:
|