Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001) | ||||||||
Changed: | ||||||||
< < | SUPPLIES: | |||||||
> > | SUPPLIES | |||||||
Changed: | ||||||||
< < | Equipment: | |||||||
> > | Equipment | |||||||
| ||||||||
Changed: | ||||||||
< < | Consumables: | |||||||
> > | Consumables | |||||||
| ||||||||
Changed: | ||||||||
< < | Buffers and Solutions: | |||||||
> > | Buffers and Solutions | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | PROTOCOL: | |||||||
> > | PROTOCOL | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Added: | ||||||||
> > | OTHER RESOURCES | |||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Deleted: | ||||||||
< < | -- Main.KateElston - 25 Oct 2018 |
Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001)SUPPLIES:Equipment:
Consumables:
Buffers and Solutions:
PROTOCOL: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Checking Transformation Efficiency of Chemically Competent CellsAdapted from Molecular Cloning: A Laboratory Manual 3rd Ed., Sambrook and Russell (2001)SUPPLIES:Equipment:
Consumables:
Buffers and Solutions:
PROTOCOL:
|