<--
breseq![]()
Comprehensive Analysis of Mutations in Evolved Microbes Using breseqASM Microbe 2021 On-Demand Workshop (June 20-24)Introduction: Identifying Mutations and Studying Microbial Genome Evolution with breseq ![]() ![]() ![]() ![]() Zoom Workshop: Introductory Topics (July 20, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Analyzing an evolved E. coli clone with a high quality reference sequence for its ancestor (LTEE Ara+1 50,000 generations, Clone A) | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Example 1a: Analyzing an evolved E. coli clone with a high quality reference sequence for its ancestor (LTEE Ara+1 50,000 generations, Clone A)
breseq -p -l 80 -r REL606.gbk SRR2584524.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | What the results look like if you run this same clonal sample in polymorphism mode (LTEE Ara+1 50,000 generations, Clone A) | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 1b: What the results look like if you run this same clonal sample in polymorphism mode (LTEE Ara+1 50,000 generations, Clone A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | breseq -p -l 80 -r REL606.gbk SRR2584524.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Results for another evolved clone that was sequenced with longer reads (LTEE Ara+1 50,000 generations, Clone B)
View Results | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 2: Results for another evolved clone that was sequenced with longer reads (LTEE Ara+1 50,000 generations, Clone B)
breseq -r REL606.gbk SRR2584534_1.fastq.gz SRR2584534_2.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | View Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Analyzing the mixed population that both of these clones were isolated from (LTEE Ara+1 50,000 generations, Population) | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 3: Analyzing the mixed population that both of these clones were isolated from (LTEE Ara+1 50,000 generations, Population) | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | breseq -j 8 -p -r REL606.gbk SRR6173952_1.fastq.gz SRR6173952_2.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Results from mapping to reference genome of a closely related strain–many predictions (links removed to save disk space). | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 4: Results from mapping to reference genome of a closely related strain–many predictions (links removed to save disk space). | ||||||||||||||||||||||||||||||||||||||||||||||||
breseq -r NC_000913.3.MG1655.gbk SRR2584534_1.fastq.gz SRR2584534_2.fastq.gz
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Analyzing an E. coli cell that contains a plasmid | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 5: Analyzing an E. coli cell that contains a plasmid | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | breseq -r E._coli_W3110_NC_007779.1.gbk -r GFP_Plasmid_SKO4.gbk AR_E1_GTTTCG_L005_R2_001.fastq.gz AR_E1_GTTTCG_L005_R1_001_1.fastq.gz AR_E1_GTTTCG_L005_R1_001.fastq.gz AR_E1_GTTTCG_L005_R2_001_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Locating the insertion site of an integration cassette in the A. baylyi genome | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 6a: Locating the insertion site of an integration cassette in the A. baylyi genome using a junction reference (best option) | ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | breseq --junction-only-reference pBTK622_tdk-kanR_cassette_for_Golden_Transformation.gbk -r Acinetobacter-baylyi-ADP1-WT.gff3 G2_CCGTCC_L007_R1_001.fastq.gz G2_CCGTCC_L007_R2_001.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||
View Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | Example 6b: Same sample not using junction reference
breseq -r pBTK622_tdk-kanR_cassette_for_Golden_Transformation.gbk -r Acinetobacter-baylyi-ADP1-WT.gff3 G2_CCGTCC_L007_R1_001.fastq.gz G2_CCGTCC_L007_R2_001.fastq.gz
View Results Example 6c: Same sample using targeted mode breseq -t -r pBTK622_tdk-kanR_cassette_for_Golden_Transformation.gbk -r Acinetobacter-baylyi-ADP1-WT.gff3 G2_CCGTCC_L007_R1_001.fastq.gz G2_CCGTCC_L007_R2_001.fastq.gz
View Results Example 7a: Mapping to a de novo assembled reference breseq -r assembly.fasta SRR2584534_1.fastq.gz SRR2584534_2.fastq.gz
View Results Example 7b: Mapping to a de novo assembled reference using contig mode (best option) breseq -c assembly.fasta SRR2584534_1.fastq.gz SRR2584534_2.fastq.gz
View Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Feedback and Bug ReportingPlease report bugs on GitHub![]() Tutorial input and results files for breseq book chapterDeatherage, D.E., Barrick, J.E.. (2014) Identification of mutations in laboratory-evolved microbes from next-generation sequencing data using breseq. Methods Mol. Biol. 1151:165-188. «PubMed»![]()
Other ResourcesPrevious Versions:
| |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||