1L | Component |
---|---|
6 g | Sodium phosphate dibasic (anhydrous), Na2HPO4 |
3 g | Potassium phosphate monobasic, KH2PO4 |
0.5 g | Sodium chloride, NaCl |
1 g | Ammonium chloride, NH4Cl |
After media is autoclaved add the following sterile ingredients:
1L | Component |
---|---|
1 ml | 1M Magnesium sulfate, MgSO4 |
1 ml | 0.1M Calcium chloride CaCl2 |
10 ml | 10% (w/v) glucose (or other carbon source) |
Final composition | |
---|---|
93.0 mM | Sodium (Na+) |
22.1 mM | Potassium (K+) |
18.7 mM | Ammonium (NH4) |
1.0 mM | Calcium (Ca2+) |
0.1 mM | Magnesium (Mg2+) |
29.2 mM | Chloride (Cl- |
0.1 mM | Sulfate (SO42-) |
42.2 mM | Phosphate (PO43-) |