Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol | ||||||||
Line: 45 to 45 | ||||||||
Try editing a page where you see what you want to do and copying the syntax!! Monkey see, Monkey do. | ||||||||
Deleted: | ||||||||
< < | Or, you could read the TWiki Reference Manual. (Useful sections: Shorthand | Variables | Icons) | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > | General resources Useful links for editing the Barrick Wiki (required log in) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol | ||||||||
Line: 46 to 46 | ||||||||
Try editing a page where you see what you want to do and copying the syntax!! Monkey see, Monkey do. Or, you could read the TWiki Reference Manual. (Useful sections: Shorthand | Variables | Icons) | ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol | ||||||||
Line: 46 to 46 | ||||||||
Try editing a page where you see what you want to do and copying the syntax!! Monkey see, Monkey do. Or, you could read the TWiki Reference Manual. (Useful sections: Shorthand | Variables | Icons) | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | How to Create a Protocol | |||||||
> > | How to Create a Protocol | |||||||
Tips for Design | ||||||||
Line: 13 to 15 | ||||||||
Include instructions that reference specific reagents (strains, primers, etc.) for performing positive and negative control reactions. It is very important and can save a great deal of time if you run these reactions to diagnose bad reagents or a general problem with carrying out the protocol versus a problem with applying it in a specific case. | ||||||||
Changed: | ||||||||
< < | These protocols are public, so don't post passwords, protected information, or copyrighted material. Use the internal Barrick Lab web pages for that. | |||||||
> > | These protocols are public, so don't post passwords, protected information, or copyrighted material. Use the internal Barrick Lab web pages for that.
How to Create a New Protocol / Wiki Page
| |||||||
How to Add Images | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Tips for Editing the Wiki | |||||||
> > | Tips:
Further Tips for Editing the WikiTry editing a page where you see what you want to do and copying the syntax!! Monkey see, Monkey do. | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | Or, you could read the TWiki Reference Manual. (Useful sections: Shorthand | Variables | Icons) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol | ||||||||
Line: 7 to 7 | ||||||||
You should generally organize a protocol to have sections that are relevant from this list:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Include instructions that reference specific reagents (strains, primers, etc.) for performing positive and negative control reactions. This can be used to diagnose bad reagents or a problem with carrying out the protocol versus a problem with applying it in a specific case. | |||||||
> > | Include instructions that reference specific reagents (strains, primers, etc.) for performing positive and negative control reactions. It is very important and can save a great deal of time if you run these reactions to diagnose bad reagents or a general problem with carrying out the protocol versus a problem with applying it in a specific case. | |||||||
Changed: | ||||||||
< < | These protocols are public, so don't post passwords or protected information. Use the internal Barrick Lab web pages for that. | |||||||
> > | These protocols are public, so don't post passwords, protected information, or copyrighted material. Use the internal Barrick Lab web pages for that. | |||||||
How to Add Images | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Tips for Editing the Wiki | ||||||||
Changed: | ||||||||
< < | Will add some specific tags to make formatting references and contributors easier... | |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
How to Create a Protocol | ||||||||
Line: 15 to 15 | ||||||||
These protocols are public, so don't post passwords or protected information. Use the internal Barrick Lab web pages for that. | ||||||||
Added: | ||||||||
> > | How to Add Images
| |||||||
Tips for Editing the WikiWill add some specific tags to make formatting references and contributors easier... \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
How to Create a ProtocolTips for DesignYou should generally organize a protocol to have sections that are relevant from this list:
Tips for Editing the WikiWill add some specific tags to make formatting references and contributors easier... |