
Polyacrylamide Gel ElectrophoresisOur gel rigs and supplies are from CBS Scientific. The National Diagnostics Website has very helpful background on RNA/DNA polyacrylamide gels.Pouring the Gel | |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | For denaturing urea gels, we use the SequaGel system. Check out the link to determine how to mix up a gel of the proper percentage. | ||||||||||||||||||||||||
| > > | For denaturing urea gels, we use the SequaGel system. Check out the link to determine how to mix up a gel of the proper percentage. | ||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > | For nondenaturing gels, use the AccuGel system. The concentrated stock solution is 40%. Dilute the stock to get the desired gel percentage in your final volume. Add 1/10th volume 10x TBE buffer, then ddH2O for the rest of the volume. | ||||||||||||||||||||||||
Loading the Gel | |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | Formamide sample loading buffer. | ||||||||||||||||||||||||
| > > | For denaturing gels, use the 2× formamide sample loading buffer. | ||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > | For nondenaturing gels, use | ||||||||||||||||||||||||
Be sure to wash urea out of the wells using a syringe before loading the gel.
Running the GelYou will need a high voltage power supply to run the large vertical polyacrylamide gels. Generally denaturing gels are run at a constant electrical power (Watts). This maintains a certain heated gel temperature during the run. For the 16.5 cm x 28.5 cm gels, use 25 W. Using a higher voltage can cause excessive heating that will crack the glass plates.ReagentsAll reagents should be prepared with RNAse, DNase free water. | |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | 2x Loading Buffer | ||||||||||||||||||||||||
| > > | 2x Formamide Loading Buffer | ||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | Makes 40 ml. | ||||||||||||||||||||||||
| > > | Makes 40 ml. Use for denaturing gels. | ||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > | Note: Many recipes for this do not add the TBE buffer. This is fine if you are loading straight from a reaction which has buffer in it, but may cause problems if your sample is in pure H2O (for example, after EtOH precipitation). | ||||||||||||||||||||||||
| The final concentration of EDTA in this buffer at 1x is 10 mM. | |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
5x Glycerol Loading Buffer
| ||||||||||||||||||||||||
10x TBE Buffer
0.5 M EDTA, pH 8.0
| |||||||||||||||||||||||||