Golden Gate AssemblyUnder Construction Refer to Bee Toolkit pages for design and assembly of parts and plasmids for use with Bee Toolkit Generating Overhangs Assembly reactions (BsaI/BsmBI) | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Golden Gate Assembly is a molecular cloning method used to recombine multiple DNA components into a single linear piece or plasmid. It bears similarity to restriction cloning by using a restriction endonuclease to produce "sticky ends", allowing for two terminal ends of DNA (either two distinct DNA molecules or a single DNA linear DNA molecule circularizing) to hybridize and be annealed together via a DNA Ligase. | ||||||||||||||||||||||||||||||||||||
> > | Golden Gate Assembly is a molecular cloning method used to recombine multiple DNA components into a single linear piece or plasmid. It bears similarity to restriction cloning by using a restriction endonuclease to produce "sticky ends", allowing for two terminal ends of DNA (either two distinct DNA molecules or a single linear DNA molecule circularizing) to hybridize and be annealed together via a DNA Ligase. | ||||||||||||||||||||||||||||||||||||
To perform Golden Gate Assembly, one or more Type IIS Restriction Enzymes are used. Commonly used enzymes in the Barrick Lab are: | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | * BsmbI * BsaI * PaqCI | ||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Reagents | ||||||||||||||||||||||||||||||||||||
> > | Unless you are using a preprepared Golden Gate Assembly kit such as NEBridge, you will also need T4 DNA Ligase and T4 DNA Ligase Buffer. | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | * Your Restriction Enzyme(s) of choice | ||||||||||||||||||||||||||||||||||||
> > | Preparation of DNA for Golden Gate Assembly | ||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||
< < | * T4 ligase Buffer * | ||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||
> > | Golden Gate Assembly is not strict about the source of DNA used. It is advisable to proceed either from domesticated (cleansed of unwanted cut sites) plasmids or PCR products. Modular domesticated plasmids offer increased scalability and storage advantages while PCR offers the ability to introduce otherwise nonexistant recognition sites. For examples of each, see the Bee Tool Kit and Acinetobacter Golden Transformation, respectively. | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | -- ![]() | ||||||||||||||||||||||||||||||||||||
> > | Exactly how to produce overhangs varies between experiments and is not described here in detail. If you are using a set of pre-domesticated plasmids, you may have a toolkit worth referencing that discusses overhangs (such as the Bee Tool Kit). Pre-described methods that utilize linear fragments may also discuss overhangs (such as Acinetobacter Golden Transformation). Several tools exist to help you prepare and double check your custom designed fragments with your own overhangs. For example: | ||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||
> > |
Preparing the Reaction MixUsing NEB supplied reagents, there are two approaches to preparing the reaction mixtures. The first is to use prepared enzyme mixtures supplied by NEB. These mixtures contain enzyme and ligase in appropriate ratios, reducing errors pipetting, ensuring enzymes have been treated equally, and ensuring that all components (except DNA) are of equal age. These are only available using BsmBI-V2 and BsaI-HFV2. The other approach is to prepare mixtures by sourcing the restriction enzyme and T4 DNA ligase separately. This provides more control over reaction conditions at the cost of increased preparation complexity and uncertainty of reagent quality.Preparing Golden Gate Assembly Mixes Using NEBridge (Beginner Friendly)The Barrick Lab recommends using NEBridge kits (linked above for their respective enzymes) when the DNA fragments that will compose the completed assembly are determined not to contain unintended cut sites. The following protocol is derived from the instructions provided by NEB on February 22nd, 2023.
Preparing Golden Gate Assembly Mixes Piecemeal (Intermediate)The following protocol is derived from the instructions provided by NEB for PaqCI on February 22nd, 2023.
Thermocycling ConditionsUnder Construction | ||||||||||||||||||||||||||||||||||||
Comments |