
Supplementary Scripts and Data FilesMutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coliWielgoss, et al. | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
| ||||||||
Supplementary Scripts and Data FilesMutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coliWielgoss, et al. | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
| ||||||||
Supplementary Scripts and Data FilesMutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coliWielgoss, et al. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Supplementary Scripts and Data FilesMutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coliWielgoss, et al. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Mutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coli | |||||||
| > > | Supplementary Scripts and Data Files | |||||||
| Added: | ||||||||
| > > |
Mutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coli Wielgoss, et al.
| |||||||
Mutation rate inferred from synonymous substitutions in a long-term evolution experiment with Escherichia coli |