|
META TOPICPARENT |
name="ProtocolsMediaRecipes" |
|
|
> > | MC: Minimal Citrate |
| |
|
< < | DM0 + |
> > | Prepared the same as MG: Minimal Glucose with the following changes:
|
| |
|
< < | Prepared the same as MG: Minimal Glucose, aka DM: Davis Minimal with the following changes:
|
> > | No glucose
|
|
> > | Sodium Citrate (trisodium, dihydrate) is 4.5 g/L
|
| |
|
< < | No sugar
Citrate is 4.5 g/l
|
| |
|
< < | |
> > |
META TOPICMOVED |
by="JeffreyBarrick" date="1317842884" from="Lab.ProtocolsRecipesMC" to="Lab.ProtocolsRecipesMinimalCitrate" |
|
| |