| ||||||||
Added: | ||||||||
> > | MC: Minimal Citrate | |||||||
Changed: | ||||||||
< < | DM0 + | |||||||
> > | Prepared the same as MG: Minimal Glucose with the following changes: | |||||||
Changed: | ||||||||
< < | Prepared the same as MG: Minimal Glucose, aka DM: Davis Minimal with the following changes: | |||||||
> > | No glucose | |||||||
Added: | ||||||||
> > | Sodium Citrate (trisodium, dihydrate) is 4.5 g/L | |||||||
Deleted: | ||||||||
< < | No sugar Citrate is 4.5 g/l | |||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
DM0 +Prepared the same as MG: Minimal Glucose, aka DM: Davis Minimal with the following changes:No sugar Citrate is 4.5 g/l |