Reagent and Buffer Recipes | ||||||||||||
Changed: | ||||||||||||
< < | General calculation resources | |||||||||||
> > | General calculation resources | |||||||||||
Changed: | ||||||||||||
< < | ||||||||||||
> > | ||||||||||||
Changed: | ||||||||||||
< < | 50x TAE | |||||||||||
> > | 50x TAE | |||||||||||
| ||||||||||||
Changed: | ||||||||||||
< < | Prepare by filling bottle with 900 ml of ddH20 and adding the above chemicals. Adjust volume to 1 L with ddH20. | |||||||||||
> > | Prepare by filling bottle with 700 ml of ddH20 and adding the above chemicals. Adjust volume to 1 L with ddH20. | |||||||||||
Changed: | ||||||||||||
< < | Working concentration is 1x, so measure 400ml of 50x solution in graduated cylinder and then pour into 20 L carboy and fill to 20L with ddH20; if filling a 10 L carboy use 200 ml of stock. Unused or left over acetic acid must be disposed of in a chemical waste bottle located in the fume hoods. To avoid having left over Acetic acid use serological pipettes to measure out the Acetic acid (use 1 50 ml and 1 10 ml). | |||||||||||
> > | Working concentration is 1x, so measure 400ml of 50x solution in graduated cylinder and then pour into 20 L carboy and fill to 20L with ddH20; if filling a 10 L carboy use 200 ml of stock. Unused or left over acetic acid must be disposed of in a chemical waste bottle located in the fume hoods. To avoid having left over Acetic acid use serological pipettes to measure out the Acetic acid (use 1 50 ml and 1 10 ml). | |||||||||||
Changed: | ||||||||||||
< < | 5x TBE Tris•Boric Acid•EDTA | |||||||||||
> > | TrisBoric AcidEDTA"> 5x TBE Tris•Boric Acid•EDTA | |||||||||||
| ||||||||||||
Changed: | ||||||||||||
< < | Working concentration is 1x, so measure 100ml of 5x solution in a 1L graduated cylinder and add ddH2O up to 500 ml to make it 1x. Note: Used as a buffer for Polyacrylamide Gel Electrophoresis![]() | |||||||||||
> > | Working concentration is 1x, so measure 100ml of 5x solution in a 1L graduated cylinder and add ddH2O up to 500 ml to make it 1x. Note: Used as a buffer for Polyacrylamide Gel Electrophoresis![]() | |||||||||||
20x SB Agarose Gel Buffer (Sodium Borate) | ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
6x Bromophenol Blue Gel Loading Buffer | ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
DNA Ladder with Loading Dye
| ||||||||||||
Changed: | ||||||||||||
< < | Makes ~4ml. Aliquot to 1.5 ml centrifuge tubes. | |||||||||||
> > | Makes ~4ml. Aliquot to 1.5 ml centrifuge tubes. | |||||||||||
Stock solutionsTris-HCl, 1 M | ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
EDTA, 0.5 M
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
NaOH, 10 M
Potassium acetate, 5 M
NaCl, 1M
CaCl2, 1 M
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
MgSO4, 1 M
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
Changed: | ||||||||||||
< < | RNase A, 5 mg/ml | |||||||||||
> > | RNase A, 5 mg/ml | |||||||||||
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
rNTP, 100 mM | ||||||||||||
Changed: | ||||||||||||
< < | For in vitro transcription or deoxyribozyme reactions:
| |||||||||||
> > | For in vitro transcription or deoxyribozyme reactions:
| |||||||||||
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
Changed: | ||||||||||||
< < | HEPES•NaOH, 1M, pH 7.0pH buffer with less temperature dependence than Tris. | |||||||||||
> > | HEPES•NaOH, 1M, pH 7.0pH buffer with less temperature dependence than Tris. | |||||||||||
To make 100 ml:
|