| ||||||||
Changed: | ||||||||
< < | EnzymesNEB | |||||||
> > | Molecular biology | |||||||
Added: | ||||||||
> > | NEB | |||||||
Taq DNA Polymerase Phusion HF DNA polymerase dNTP solution mix | ||||||||
Added: | ||||||||
> > | Taq DNA Ligase T4 DNA Ligase DNase I, RNase-free T4 PNK Gibson Assembly Master Mix | |||||||
Added: | ||||||||
> > | ||||||||
Ladders | ||||||||
Changed: | ||||||||
< < | NEB | |||||||
> > | ||||||||
Added: | ||||||||
> > | NEB | |||||||
1kb DNA ladder 100 bp DNA ladder 50 bp DNA ladder | ||||||||
Changed: | ||||||||
< < | LifeTech | |||||||
> > | Life Tech | |||||||
Added: | ||||||||
> > | Track it 100bp DNA ladder | |||||||
Added: | ||||||||
> > | ||||||||
Next Generation Sequencing Library Preparation | ||||||||
Changed: | ||||||||
< < | NEB | |||||||
> > | ||||||||
Added: | ||||||||
> > | NEB | |||||||
DNA library prep master mix kit small RNA library prep master mix kit Index primers set 1 Index primers set 2 | ||||||||
Added: | ||||||||
> > | Magnesium RNA fragmentation module | |||||||
Changed: | ||||||||
< < | Beckman Coulter | |||||||
> > | ||||||||
Added: | ||||||||
> > | Beckman Coulter | |||||||
Ampure XP magnetic beads | ||||||||
Added: | ||||||||
> > | Life Tech MICROBExpress kit | |||||||
Labeling & Detection | ||||||||
Deleted: | ||||||||
< < | LifeTech | |||||||
Added: | ||||||||
> > | Life Tech | |||||||
SYBR safe gel stain SYBR green II RNA gel stain SYBR gold nucleic acid stain |
EnzymesNEBTaq DNA Polymerase Phusion HF DNA polymerase dNTP solution mix LaddersNEB1kb DNA ladder 100 bp DNA ladder 50 bp DNA ladder LifeTech Next Generation Sequencing Library PreparationNEBDNA library prep master mix kit small RNA library prep master mix kit Index primers set 1 Index primers set 2 Beckman Coulter Ampure XP magnetic beads Labeling & DetectionLifeTechSYBR safe gel stain SYBR green II RNA gel stain SYBR gold nucleic acid stain |