| ||||||||
Added: | ||||||||
> > | Changing Environment Long Term | |||||||
General ProceduresInoculating PlatesTo start an experiment, thaw a plate that has a checkerboard pattern of Ara+ and Ara- cells established from the freezer. Save the plate used to inoculate the culture, as it will serve as the time zero reference for the entire evolution experiment. All long term evolution plates should have a checkerboard pattern of Ara+ and Ara- marked cells. Red plates have Ara- in well A1, and white plates have Ara+ in well A1. This is so that contamination between wells can be detected.Preparing MediaFill several deep 96-well microplates for each transfer at the same time with 900 µl of growth medium using the Biolog multichannel repeat pipettor. Growth media should be made by adding the necessary nutrients to 500 ml bottles of DM0 and can be stored indefinitely. The largest contamination risks seem to be in the stock solutions that are used to fill the plates and the troughs used to fill the multichannel pipettor. Check bottles of media for contamination by swirling them before filling new microplates. Examine troughs for any sign of white, yellow, or black cloudiness. Better yet -- use new troughs each time. Finally, before using a new batch, check one microplate for smaller amounts of contamination by using the pin tool to deposit 3.5 µl from each well on a large square TA plate.Transfering PlatesEvery 48 hours, transfer 3.5 µl from each well into 900 µl of fresh growth medium using the deep 96-well pin tool. This two day cycle of dilution and growth is one time increment in the experiment. Every 4 transfers, take the new microplate (that you have just transfered to) and use the pin tool to deposit 3.5 µl drops of the culture on a large square TA plate to check for contamination. | ||||||||
Added: | ||||||||
> > |
| |||||||
General ProceduresInoculating PlatesTo start an experiment, thaw a plate that has a checkerboard pattern of Ara+ and Ara- cells established from the freezer. Save the plate used to inoculate the culture, as it will serve as the time zero reference for the entire evolution experiment. All long term evolution plates should have a checkerboard pattern of Ara+ and Ara- marked cells. Red plates have Ara- in well A1, and white plates have Ara+ in well A1. This is so that contamination between wells can be detected.Preparing MediaFill several deep 96-well microplates for each transfer at the same time with 900 µl of growth medium using the Biolog multichannel repeat pipettor. Growth media should be made by adding the necessary nutrients to 500 ml bottles of DM0 and can be stored indefinitely. The largest contamination risks seem to be in the stock solutions that are used to fill the plates and the troughs used to fill the multichannel pipettor. Check bottles of media for contamination by swirling them before filling new microplates. Examine troughs for any sign of white, yellow, or black cloudiness. Better yet -- use new troughs each time. Finally, before using a new batch, check one microplate for smaller amounts of contamination by using the pin tool to deposit 3.5 µl from each well on a large square TA plate.Transfering PlatesEvery 48 hours, transfer 3.5 µl from each well into 900 µl of fresh growth medium using the deep 96-well pin tool. This two day cycle of dilution and growth is one time increment in the experiment. Every 4 transfers, take the new microplate (that you have just transfered to) and use the pin tool to deposit 3.5 µl drops of the culture on a large square TA plate to check for contamination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
Plate 1Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 2White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 3Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 4White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 5Red Plate. Strains 606/607. 8 Replicates, one per column.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | General Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Contamination check. Set up plates with a checkerboard pattern of Ara+ and Ara- marked cells. On odd-numbered plates an Ara- is in well A1. On even-numbered plates an Ara+ strain is in well A1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Inoculating Plates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Daily, transfer 3.5 µl into 900 µl of fresh DM0 + 0.01% carbon compound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | To start an experiment, thaw a plate that has a checkerboard pattern of Ara+ and Ara- cells established from the freezer. Save the plate used to inoculate the culture, as it will serve as the time zero reference for the entire evolution experiment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | At regular intervals, take a plate after it has | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | All long term evolution plates should have a checkerboard pattern of Ara+ and Ara- marked cells. Red plates have Ara- in well A1, and white plates have Ara+ in well A1. This is so that contamination between wells can be detected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Preparing MediaFill several deep 96-well microplates for each transfer at the same time with 900 µl of growth medium using the Biolog multichannel repeat pipettor. Growth media should be made by adding the necessary nutrients to 500 ml bottles of DM0 and can be stored indefinitely. The largest contamination risks seem to be in the stock solutions that are used to fill the plates and the troughs used to fill the multichannel pipettor. Check bottles of media for contamination by swirling them before filling new microplates. Examine troughs for any sign of white, yellow, or black cloudiness. Better yet -- use new troughs each time. Finally, before using a new batch, check one microplate for smaller amounts of contamination by using the pin tool to deposit 3.5 µl from each well on a large square TA plate.Transfering PlatesEvery 48 hours, transfer 3.5 µl from each well into 900 µl of fresh growth medium using the deep 96-well pin tool. This two day cycle of dilution and growth is one time increment in the experiment. Every 4 transfers, take the new microplate (that you have just transfered to) and use the pin tool to deposit 3.5 µl drops of the culture on a large square TA plate to check for contamination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate 1Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 2White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 3Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 4White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 5Red Plate. Strains 606/607. 8 Replicates, one per column.
|
Contamination check. Set up plates with a checkerboard pattern of Ara+ and Ara- marked cells. On odd-numbered plates an Ara- is in well A1. On even-numbered plates an Ara+ strain is in well A1. Daily, transfer 3.5 µl into 900 µl of fresh DM0 + 0.01% carbon compound. At regular intervals, take a plate after it hasPlate 1Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 2White Plate. Strains 606/607. 8 Replicates, one per column.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate 3Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 4White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 5Red Plate. Strains 606/607. 8 Replicates, one per column.
|
Contamination check. Set up plates with a checkerboard pattern of Ara+ and Ara- marked cells. On odd-numbered plates an Ara- is in well A1. On even-numbered plates an Ara+ strain is in well A1. Daily, transfer 3.5 µl into 900 µl of fresh DM0 + 0.01% carbon compound. At regular intervals, take a plate after it hasPlate 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Strains 606/607. 8 Replicates, one per column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Red Plate. Strains 606/607. 8 Replicates, one per column. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Plate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 3Red Plate. Strains 606/607. 8 Replicates, one per column.
Plate 4White Plate. Strains 606/607. 8 Replicates, one per column.
Plate 5Red Plate. Strains 606/607. 8 Replicates, one per column.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- Main.JeffreyBarrick - 24 Sep 2007 |
Contamination check. Set up plates with a checkerboard pattern of Ara+ and Ara- marked cells. On odd-numbered plates an Ara- is in well A1. On even-numbered plates an Ara+ strain is in well A1. Daily, transfer 3.5 µl into 900 µl of fresh DM0 + 0.01% carbon compound. At regular intervals, take a plate after it hasPlate 1Strains 606/607. 8 Replicates, one per column. -- Main.JeffreyBarrick - 24 Sep 2007 |