
| ||||||||
| Changed: | ||||||||
| < < | Liquid Nitrogen | |||||||
| > > | Liquid Nitrogen and Dry Ice | |||||||
| Deleted: | ||||||||
| < < | In Welch.There is a dispensing room on the 3rd floor, room 3.322. In order to use this we need to obtain a key and sign up for an account that will charge one of our UT account.In MBB. | |||||||
| The dry ice and liquid nitrogen are contained in room 1.122. | ||||||||
| Changed: | ||||||||
| < < | Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. | |||||||
| > > | Follow the instructions on the computer in 1.122 to log quantity of dry ice and liquid nitrogen used. You will need a grant number. | |||||||
| Deleted: | ||||||||
| < < | Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. | |||||||
Liquid NitrogenIn Welch.There is a dispensing room on the 3rd floor, room 3.322. In order to use this we need to obtain a key and sign up for an account that will charge one of our UT account.In MBB. | ||||||||
| Changed: | ||||||||
| < < | The dry ice and liquid nitrogen are contained in room 1.122. Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. | |||||||
| > > | The dry ice and liquid nitrogen are contained in room 1.122. | |||||||
| Added: | ||||||||
| > > | Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. | |||||||
Liquid NitrogenIn Welch.There is a dispensing room on the 3rd floor, room 3.322. In order to use this we need to obtain a key and sign up for an account that will charge one of our UT account.In MBB. | ||||||||
| Changed: | ||||||||
| < < | Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. | |||||||
| > > | The dry ice and liquid nitrogen are contained in room 1.122. Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. | |||||||
Liquid NitrogenIn Welch.There is a dispensing room on the 3rd floor, room 3.322. In order to use this we need to obtain a key and sign up for an account that will charge one of our UT account.In MBB.Use the LIMS system (http://coreweb.icmb.utexas.edu/), same as DNA sequencing requests. Login and select 'dry-ice, LN2' option from the pull down menu. Complete the relevant information. |